Tax Rates
2020 Tax Rates
Single
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,32510% of taxable income
$9,325 to $37,950$932.50 + 15% of the amount over $9,325
$37,950 to $91,900$5,226.25 + 25% of the amount over $37,950
$91,900 to $191,650$18,713.75 + 28% of the amount over $91,900
$191,650 to $416,700$46,643.75 + 33% of the amount over $191,650
$416,700 to $418,400$120,910.25 + 35% of the amount over $416,700
Over $418,400$121,505.25 + 39.6% of the amount over $418,400
Head of Household
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $13,35010% of taxable income
$13,350 to $50,800$1,335 + 15% of the amount over $13,350
$50,800 to $131,200$6,952.50 + 25% of the amount over $50,800
$131,200 to $212,500$27,052.50 + 28% of the amount over $131,200
$212,500 to $416,700$49,816.50 + 33% of the amount over $212,500
$416,700 to $444,550$117,202.50 + 35% of the amount over $416,700
Over $444,550$126,950 + 39.6% of the amount over $444,550
Married Filing Jointly
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $18,65010% of taxable income
$18,650 to $75,900$1,865 + 15% of the amount over $18,650
$75,900 to $153,100$10,452.50 + 25% of the amount over $75,900
$153,100 to $233,350$29,752.50 + 28% of the amount over $153,100
$233,350 to $416,700$52,222.50 + 33% of the amount over $233,350
$416,700 to $470,700$112,728 + 35% of the amount over $416,700
Over $470,700$131,628 + 39.6% of the amount over $470,700
Married Filing Separately
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,32510% of taxable income
$9,325 to $37,950$932.50 + 15% of the amount over $9,325
$37,950 to $76,550$5,226.25 + 25% of the amount over $37,950
$76,550 to $116,675$14,876.25 + 28% of the amount over $76,550
$116,675 to $208,350$26,111.25 + 33% of the amount over $116,675
$208,350 to $235,350$56,364 + 35% of the amount over $208,350
Over $235,350$65,814 + 39.6% of the amount over $235,350
Standard Mileage Rate
2016 Tax Rates
Single
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,27510% of taxable income
$9,275 to $37,650$927.50 + 15% of the amount over $9,275
$37,650 to $91,150$5,183.75 + 25% of the amount over $37,650
$91,150 to $190,150$18,558.75 + 28% of the amount over $91,150
$190,150 to $413,350$46,278.75 + 33% of the amount over $190,150
$413,350 to $415,050$119,934.75 + 35% of the amount over $413,350
Over $415,050$120,529.75 + 39.6% of the amount over $415,050
Head of Household
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $13,25010% of taxable income
$13,250 to $50,400$1,325 + 15% of the amount over $13,250
$50,400 to $130,150$6,897.50 + 25% of the amount over $50,400
$130,150 to $210,800$26,835 + 28% of the amount over $130,150
$210,800 to $413,350$49,417 + 33% of the amount over $210,800
$413,350 to $441,000$116,258.50 + 35% of the amount over $413,350
Over $441,000$125,936 + 39.6% of the amount over $441,000
Married Filing Jointly
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $18,55010% of taxable income
$18,550 to $75,300$1,855 + 15% of the amount over $18,550
$75,300 to $151,900$10,367.50 + 25% of the amount over $75,300
$151,900 to $231,450$29,517.50 + 28% of the amount over $151,900
$231,450 to $413,350$51,791.50 + 33% of the amount over $231,450
$413,350 to $466,950$111,818.50 + 35% of the amount over $413,350
Over $466,950$130,578.50 + 39.6% of the amount over $466,950
Married Filing Separately
IF TAXABLE INCOME IS:THE TAX IS:
$0 to $9,27510% of taxable income
$9,275 to $37,650$927.50 + 15% of the amount over $9,275
$37,650 to $75,950$5,183.75 + 25% of the amount over $37,650
$75,950 to $115,725$14,758.75 + 28% of the amount over $75,950
$115,725 to $206,675$25,895.75 + 33% of the amount over $115,725
$206,675 to $233,475$55,909.25 + 35% of the amount over $206,675
Over $233,475$65,289.25 + 39.6% of the amount over $233,475
Standard Mileage Rate